61.39Dec 19, 2025 EOD
| Manali Petrochemicals Ltd | Industry : (Petrochemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500268 | NSE Symbol: | MANALIPETC | P/E(TTM): | 169.94 |
| ISIN Demat: | INE201A01024 | Div & Yield%: | 0.84 | EPS(TTM): | 0.35 |
| Book Value(₹): | 54.95 | Market Cap(₹Cr.): | 1,023.05 | Face Value(₹): | 5.00 |
| Manali Petrochemicals Ltd | ||
|---|---|---|
| Industry : (Petrochemicals) | ||
| BSE Code: | 500268 | |
| NSE Symbol: | MANALIPETC | |
| P/E(TTM): | 169.94 | |
| ISIN Demat: | INE201A01024 | |
| Div & Yield%: | 0.84 | |
| EPS(TTM): | 0.35 | |
| Book Value(₹): | 54.95 | |
| Market Cap(₹Cr.): | 1,023.05 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
61.39Dec 19, 2025 EOD |
61.380000000000003Dec 19, 2025 EOD |
| Today's Change(₹) |
1.91 (3.21 %) |
1.95 (3.28 %) |
| Open(₹) |
59.43
|
60.00
|
| Prev Close(₹) |
59.48
|
59.43
|
| Volume |
29529
|
158177
|
| Today's Range(₹) |
61.49 - 59.42
|
61.44 - 59.36
|
| 52-Week Range(₹) |
81.00 - 59.42
|
81.10 - 49.93
|
| Buy(Size) |
61.26 (x 1084)
|
61.280000000000001(x 1)
|
| Sell(Size) |
61.380000000000003(x 5)
|
61.380000000000003(x 5)
|